- Best choice for extreme operating conditions
- Free of surfactants, resins, binders and adhesives
- Standard: clean and flushed with pyrogen-free water
- Rinse: up to 17-18 MO.cm with a minimum of throughput
- Vacuum-packed
Materials Of Construction
| Filter Media | PTFE, PES, Nylon 66 Membrane |
| Support Layers | Polypropylene |
| Inner core | Polypropylene |
| Outer Support | Polypropylene |
| Adapter | Polypropylene |

Specifications
| Outer Diameter | 2.75″ |
| Inner Diameter | 1.30″ |
| Length* | 10″,20″,30″,40″ |
| Adapters | DOE, Code 3, Code 7, Code 6, Code 8, Code 28 |
| * Length is based on DOE Adapter | |
Technical Data
| Normal Operating Temperature | Up to 65 oc |
| Max. Operating Temperature & Max. Differential Pressure</strong | 90 OC@ △10≤1.0 bar |
| Normal Flow Direction | 4.2 bar @ 25 oC |
| Reverse Flow Direction | 2.1 bar @ 25 oC |
| PH Value compatibility | 1-14 |
| Effective Filtration Area | 0.65 m2 per 10″ |
| Sterilization | Steam Sterilization for 30 min @ 135 oc |
| Cumulative Time | 50 h |
Applications
- Bacterial remova strong acid or alkaline solvent, high temperature liquid filtration

