- Suitable for removing the bacteria in gas and air
- Certified membrane with filtration efficiency >99.99%
- Minimum pore size is 0.21Jm, suitable for critical gas filtration
- Free of surfactants, resins, binders and adhesives
- Individually packaged in heat-sealed bags
Materials Of Construction
Filter Media | PTFE Membrane |
Support Layers | Polypropylene |
Inner core | Polypropylene |
Outer Support | Polypropylene |
Adapter | Polypropylene |
Specifications
Outer Diameter | 2.75″ |
Inner Diameter | 1.30″ |
Length* | 5″,10″,20″,30″,40″ |
Adapters | DOE, Code 3, Code 7, Code 6, Code 8, Code 28 |
* Length is based on DOE Adapter |
Technical Data
Normal Operating Temperature | Up to 65 oc |
Max. Operating Temperature & Max. Differential Pressure | 90 OC@ △10≤1.0 bar |
Normal Flow Direction | 4.2 bar @ 25 oC |
Reverse Flow Direction | 2.1 bar @ 25 oC |
PH Value compatibility | 1-14 |
Sterilization | Steam Sterilization for 30 min @ 135 oc |
Cumulative Time | 50 h |
Applications
- Fermentation air
- tank vent
- compressed air
- sterile process gases
- ultrafine particles in air